The Central Laboratory offers a comprehensive range of analytical services to the Jamaican sugar industry and external clients — including soil, water, sugar, molasses, and cane juice analyses. All prices are listed in Jamaican Dollars (JMD).
Analytical Services
The Central Laboratory provides a full suite of quality control and assurance testing for sugar factories, private agricultural clients, and government agencies.
Soil Analyses
| Test | Cost (JMD) |
|---|---|
| pH | $800 |
| Nitrogen or Phosphate | $1,400 |
| Potash, Calcium, Sodium (each) | $1,100 |
| pH, N, P, K | $4,500 |
| Package (pH, N, P, K, Ca, Na, B) | $9,000 |
| Boron | $2,700 |
| Salinity Survey (pH, EC, Ca, Mg, Na, K, CO3, HCO3-, Cl-, SAR) | $6,000 |
| Chloride Analysis | $2,400 |
| SAR | $3,600 |
Other Soil Analyses
| Test | Cost (JMD) |
|---|---|
| Moisture | $2,400 |
| Mechanical Analysis | $1,600 |
| Organic Matter | $1,600 |
| Cation Exchange Capacity | $2,000 |
| Electrical Conductivity | $800 |
Water Analyses
| Test | Cost (JMD) |
|---|---|
| Water Analyses (pH, EC, Ca, Mg, Na, K, CO3, HCO3, Cl-, SAR) | $9,000 |
| Package Analyses (pH, EC, Ca, Mg, Na, K, CO3, HCO3, Cl-, SAR, SO4, NO3, PO4, ALK, TSS/TDS) | $13,000 |
Wastewater Analyses (HACH)
| Test | Cost (JMD) |
|---|---|
| Chemical Oxygen Demand (COD) | $2,700 |
| Dissolved Oxygen (DO) | $3,000 |
| Alkalinity (Alk) | $1,800 |
| Nitrate, Phosphate, Sulphate (each) (NO3, PO4, SO4) | $1,440 |
| Total Suspended Solids (TSS) | $2,200 |
| pH | $800 |
| Electrical Conductivity (EC) | $800 |
| Chlorides (Cl) | $2,400 |
| Package Routine Analyses (COD, Alk, NO3, PO4, SO4, TSS, EC) | $11,600 |
Analysis of Molasses / Cane Juice
| Test | Cost (JMD) |
|---|---|
| Moisture | $2,000 |
| pH | $1,100 |
| Ash | $2,200 |
| Brix | $2,000 |
| Pol | $4,000 |
| Sodium, Potassium Exchangeable (each) | $1,100 |
| Nitrogen, Phosphorus, Potassium (N, P, K) — acid digest | $4,500 |
Analysis of Sugar
| Test | Cost (JMD) |
|---|---|
| Moisture | $7,200 |
| Conductivity Ash | $6,600 |
| Pol | $12,000 |
| Reducing Sugars (Berlin Method) | $10,200 |
| Colour (Whole Raw) | $35,700 |
| Colour (Affined) | $41,700 |
| Dextran (HAZE) | $35,700 |
| Insoluble Solids | $15,000 |
| Grain Size | $24,000 |
| Starch | $15,000 |
| Package (All Parameters) | $192,945 |
Analysis of Molasses
| Test | Cost (JMD) |
|---|---|
| Ash | $4,400 |
| Brix | $4,000 |
| Pol | $8,000 |
| Package (All Parameters) | $15,580 |
Request a Quote
Tell us what service you need and a member of the relevant department will get back to you by email.